SDEC SERYE
PERFORMANCE DATA SDEC POWERED
Mga detalye 50Hz 400-230V | Kinatibuk-ang mga detalye | |||||||||||||
MGA GENSET | Prime gahum | Standby Gahum | Type sa makina | Makina gahum | CyL | Bore | Stroke | DSPL | Sugnod kontra. | Si Gov | Hilum nga Type Compact nga Bersyon | |||
Dimensyon LxWxH | Gibug-aton | |||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | g/kw.h | mm | kg | ||||
AJ83SC | 58 | 73 | 64 | 80 | SC4H95D2 | 68 | 4L | 105 | 124 | 4.3 | 15 | Si Mec/Elec | 1910x893x1170 | 940 |
AJ95SC | 68 | 85 | 75 | 94 | SC4H115D2 | 86 | 4L | 105 | 124 | 4.3 | 20.2 | Si Mec/Elec | 1950x893x1170 | 970 |
AJ125SC | 90 | 113 | 99 | 124 | SC4H160D2 | 116 | 6L | 105 | 124 | 4.3 | 25 | Elektrisidad | 2060x933x1185 | 1020 |
AJ150SC | 110 | 138 | 121 | 151 | SC4H180D2 | 132 | 6L | 105 | 124 | 4.3 | 28.6 | Elektrisidad | 2100x933x1185 | 1080 |
AJ175SC | 128 | 160 | 141 | 176 | SC8D220D2 | 160 | 6L | 114 | 135 | 8.27 | 40.1 | Elektrisidad | 2400x940x1376 | 1250 |
AJ185SC | 140 | 175 | 154 | 193 | SC7H230D2 | 170 | 6L | 105 | 124 | 6.44 | 36.5 | Elektrisidad | 2400x940x1376 | 1250 |
AJ200SC | 150 | 188 | 165 | 206 | SC7H250D2 | 185 | 6L | 105 | 124 | 6.44 | 36.5 | Elektrisidad | 2446x940x1376 | 1330 |
AJ220SC | 160 | 200 | 176 | 220 | SC8D280D2 | 204 | 6L | 114 | 135 | 8.27 | 48.6 | Elektrisidad | 2515x980x1500 | 1550 |
AJ220SC | 160 | 200 | 176 | 220 | SC13G280D2 | 206 | 6L | 135 | 150 | 12.88 | 47.7 | Elektrisidad | 3156x1230x1674 | 2250 |
AJ250SC | 180 | 225 | 198 | 248 | SC9D310D2 | 228 | 6L | 114 | 144 | 8.82 | 50.6 | Elektrisidad | 2515x980x1500 | 1550 |
AJ250SC | 180 | 225 | 198 | 248 | SG13G310D2 | 227 | 6L | 135 | 150 | 12.88 | 52.8 | Elektrisidad | 3156x1230x1674 | 2600 |
AJ275SC | 200 | 250 | 220 | 275 | SC9D340D2 | 250 | 6L | 114 | 144 | 8.82 | 54.1 | Elektrisidad | 2706x1040x1486 | 1750 |
AJ300SC | 220 | 275 | 242 | 303 | SC13G355D2 | 308 | 6L | 135 | 150 | 12.88 | 65.2 | Elektrisidad | 3156x1230x1674 | 2850 |
AJ345SC | 250 | 313 | 275 | 344 | SC13G420D2 | 308 | 6L | 135 | 150 | 12.88 | 65.2 | Elektrisidad | 3156x1230x1674 | 2850 |
AJ385SC | 280 | 350 | 308 | 385 | SC12E460D2 | 338 | 6L | 128 | 153 | 11.8 | 71.6 | Elektrisidad | 3175x1100x1595 | 2900 |
AJ415SC | 300 | 375 | 330 | 413 | SC12E500D3 | 373 | 6L | 128 | 153 | 11.8 | 71.6 | Elektrisidad | 3175x1100x1595 | 2900 |
AJ415SC | 300 | 375 | 330 | 413 | SC15G500D2 | 373 | 6L | 135 | 165 | 14.16 | 81.2 | Elektrisidad | 3156x1230x1674 | 2970 |
AJ500SC | 360 | 450 | 396 | 495 | SC25G610D2 | 445 | 12V | 135 | 150 | 25.8 | 100.4 | Elektrisidad | 3533x1400x1992 | 4300 |
AJ550SC | 400 | 500 | 440 | 550 | SC25G690D2 | 505 | 12V | 135 | 150 | 25.8 | 105.2 | Elektrisidad | 3548x1400x1992 | 4300 |
AJ625SC | 450 | 563 | 495 | 619 | SC27G755D2 | 555 | 12V | 135 | 155 | 26.6 | 126 | Elektrisidad | 3548x1400x1992 | 4450 |
AJ685SC | 500 | 625 | 550 | 688 | SC27G830D2 | 610 | 12V | 135 | 155 | 26.6 | 141 | Elektrisidad | 3548x1400x1992 | 4450 |
AJ755SC | 540 | 675 | 594 | 743 | SC27G900D2 | 662 | 12V | 135 | 155 | 26.6 | 141 | Elektrisidad | 3548x1400x1992 | 4450 |
AJ825SC | 600 | 750 | 660 | 825 | SC33G990D2 | 726 | 6L | 180 | 215 | 32.8 | 142.2 | Elektrisidad | 4362x1570x2135 | 7070 |
AJ1000SC | 720 | 900 | 792 | 990 | SC33W1150D2 | 860 | 6L | 180 | 215 | 26.6 | 189.5 | Elektrisidad | 4362x1570x2135 | 7070 |
DATA SA PAGHIMO SDEC BAG-ONG TYPE
Mga detalye 50Hz 400-230V | Kinatibuk-ang mga detalye | |||||||||||||
MGA GENSET | Prime gahum | Standby Gahum | Type sa makina | Makina gahum | CyL | Bore | Stroke | DSPL | Sugnod kontra. | Si Gov | Hilum nga Type Compact nga Bersyon | |||
Dimensyon LxWxH | Gibug-aton | |||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | g/kw.h | mm | kg | ||||
AJ28SC | 22 | 28 | 24 | 28 | 4H4.3-G11 | 30 | 4L | 105 | 124 | 4.3 | 8.2 | Elektrisidad | 1750x800x1200 | 800 |
AJ28SC | 22 | 28 | 24 | 28 | 4H4.3-G21 | 30 | 4L | 105 | 124 | 4.3 | 9.5 | Elektrisidad | 1750x800x1200 | 800 |
AJ42SC | 32 | 40 | 35 | 40 | 4H4.3-G12 | 42 | 4L | 105 | 124 | 4.3 | 11.5 | Elektrisidad | 1750x800x1200 | 850 |
AJ42SC | 32 | 40 | 35 | 40 | 4H4.3-G22 | 42 | 4L | 105 | 124 | 4.3 | 13.8 | Elektrisidad | 1750x800x1200 | 850 |
AJ50SC | 40 | 50 | 44 | 50 | 4HT4.3-G21 | 51 | 4L | 105 | 124 | 4.3 | 15.8 | Elektrisidad | 1900x800x1280 | 900 |
AJ70SC | 50 | 63 | 55 | 63 | 4HT4.3-G22 | 62 | 4L | 105 | 124 | 4.3 | 17 | Elektrisidad | 1900x800x1280 | 950 |
AJ85SC | 68 | 85 | 75 | 85 | 4HT4.3-G23 | 78 | 4L | 105 | 124 | 4.3 | 21.6 | Elektrisidad | 1900x800x1280 | 1050 |
AJ100SC | 80 | 100 | 88 | 100 | 4HTAA4.3-G11 | 95 | 4L | 105 | 124 | 4.3 | 23 | Elektrisidad | 2200x900x1350 | 1000 |
AJ100SC | 80 | 100 | 88 | 100 | 4HTAA4.3-G21 | 95 | 4L | 105 | 124 | 4.3 | 25.6 | Elektrisidad | 2200x900x1350 | 1000 |
AJ115SC | 90 | 113 | 99 | 113 | 4HTAA4.3-G23 | 105 | 4L | 105 | 124 | 4.3 | 28.8 | Elektrisidad | 2200x900x1445 | 1100 |
AJ125SC | 100 | 125 | 110 | 125 | 4HTAA4.3-G22 | 120 | 4L | 105 | 124 | 4.3 | 28.8 | Elektrisidad | 2350x900x1445 | 1200 |
AJ140SC | 110 | 138 | 121 | 138 | 6HTAA6.5-G21 | 128 | 6L | 105 | 124 | 6.5 | 33.1 | Elektrisidad | 2350x900x1445 | 1200 |
AJ165SC | 128 | 160 | 141 | 160 | 6HTAA6.5-G22 | 140 | 6L | 105 | 124 | 6.5 | 36.3 | Elektrisidad | 2400x930x1540 | 1500 |
AJ185SC | 150 | 188 | 165 | 188 | 6HTAA6.5-G11 | 168 | 6L | 105 | 124 | 6.5 | 39.7 | Elektrisidad | 2400x930x1540 | 1600 |
AJ185SC | 150 | 188 | 165 | 188 | 6HTAA6.5-G23 | 168 | 6L | 105 | 124 | 6.5 | 43.4 | Elektrisidad | 2400x930x1540 | 1600 |
AJ200SC | 160 | 200 | 176 | 200 | 6DTAA8.9-G21 | 185 | 6L | 114 | 144 | 8.82 | 50.9 | Elektrisidad | 2550x1020x1680 | 1700 |
AJ225SC | 180 | 225 | 198 | 225 | 6DTAA8.9-G24 | 208 | 6L | 114 | 144 | 8.82 | 49.6 | Elektrisidad | 2550x1020x1680 | 1700 |
AJ250SC | 200 | 250 | 220 | 250 | 6DTAA8.9-G22 | 220 | 6L | 114 | 144 | 8.82 | 44.7 | Elektrisidad | 2550x1020x1680 | 1750 |
AJ250SC | 200 | 250 | 220 | 250 | 6DTAA8.9-G23 | 230 | 6L | 114 | 144 | 8.82 | 55.1 | Elektrisidad | 2550x1020x1680 | 1800 |
AJ350SC | 280 | 350 | 308 | 350 | 6ETAA11.8-G21 | 307 | 6L | 128 | 153 | 11.8 | 72.9 | Elektrisidad | 3100x1100x1850 | 3550 |
AJ400SC | 320 | 400 | 352 | 400 | 6ETAA11.8-G31 | 340 | 6L | 128 | 153 | 11.8 | 79.9 | Elektrisidad | 3250x1200x1850 | 3600 |
SDEC Engine pasiuna
Shanghai Diesel Engine Co., Ltd.(SDEC) mao ang usa ka Intsik nga diesel engine manufacturing nga kompanya nga bug-os nga gipanag-iya sa SAIC Motor.Ang hedkuwarter sa SDEC ug nag-unang pasilidad sa produksiyon nahimutang sa Yangpu District, sa Shanghai.Gitukod kini isip organisasyon sa Wusong Works niadtong 1947 ug giilisan og ngalan nga Shanghai Diesel Engine Factory niadtong 1953. Ang SDEC gi-restructure ngadto sa stock-shared nga kompanya niadtong 1993.
Sa 1994, ang SDEC mao ang una nga kompanya sa China nga nakadawat sertipikasyon sa ISO9001.Ang SDEC gihatagan usab ug QS9000 ug TS16949 nga sertipikasyon nga gihimo sa TUV Rheinland.Niadtong 2002 ug 2005, ang SDEC gihatagan ug Golden Award of Quality para sa 6CT natural gas engine kay kini gi-evaluate isip labing maayo nga makina sa World Passenger Car Association.Sa 2006, ang SDEC gihatagan og "Best Engine Manufacturer" sa World Passenger Car Association.
Standard nga configuration:
Makina: SDEC;Alternator: Hongfu Stamford Alternator
Sa 50℃Radiator, ang mga fans gimaneho sa bakus, nga adunay bantay sa kaluwasan
12V/24V charge alternator
Alternator: single bearing alternator IP23, insulasyon nga klase H/H
Dry type nga air filter, fuel filter, oil filter, pre-filter, coolant filter
Panguna nga linya sa circuit breaker
Hongfu Standard digital controller nga Deepsea
Usa/duha ka 12V nga baterya, rack ug cable
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Pagsugod sa baterya, usa ka hugpong sa mga connective wire
User manual, panel wiring diagram, certificate of conformity.